<squad>
	<description>
		<type>TYPE_INFANTRY_SECTION</type>
		<nationality>NATIONALITY_AMERICAN</nationality>
		<quality>QUALITY_ELITE</quality>

		<long_name>FSB TAURIDA</long_name>
		<short_name>Taurida</short_name>
		<comment>AK15 1,AS VAL 3,PKP 1,AK 12 2,AK 74 2,GM 94 2,RPG 30 2,GP 25 2,F 1 7</comment>

		<uniform_profile>uniform_profile_taurida.png</uniform_profile>
		<uniform_game>uniform_game_TauridaNvg.png</uniform_game>
	</description>

	<man>
		<job>JOB_SQUAD_LEADER</job>

		<weapon><type>WEAPON_RIFLE_AK_15</type></weapon>
		<weapon><type>WEAPON_GRENADE_F_1</type></weapon>

		<ammo><for>WEAPON_RIFLE_AK_15</for><rounds>300</rounds></ammo>
		<ammo><for>WEAPON_GRENADE_F_1</for><rounds>2</rounds></ammo>
	</man>
 
 	<man>
		<weapon><type>WEAPON_RIFLE_AS_VAL</type></weapon>
		<weapon><type>WEAPON_GRENADE_F_1</type></weapon>
		<weapon><type>WEAPON_GRENADE_LAUNCHER_GM_94</type></weapon>

		<ammo><for>WEAPON_RIFLE_AS_VAL</for><rounds>240</rounds></ammo>
		<ammo><for>WEAPON_GRENADE_LAUNCHER_GM_94</for><rounds>20</rounds></ammo>
		<ammo><for>WEAPON_GRENADE_F_1</for><rounds>1</rounds></ammo>
	</man>
 
 	<man>
		<weapon><type>WEAPON_RIFLE_AS_VAL</type></weapon>
		<weapon><type>WEAPON_GRENADE_F_1</type></weapon>
		<weapon><type>WEAPON_GRENADE_LAUNCHER_GM_94</type></weapon>

		<ammo><for>WEAPON_RIFLE_AS_VAL</for><rounds>240</rounds></ammo>
		<ammo><for>WEAPON_GRENADE_LAUNCHER_GM_94</for><rounds>20</rounds></ammo>
		<ammo><for>WEAPON_GRENADE_F_1</for><rounds>1</rounds></ammo>
	</man>
 
 	<man>
		<weapon><type>WEAPON_LMG_PKP</type></weapon>

		<ammo><for>WEAPON_LMG_PKP</for><rounds>400</rounds></ammo>
	</man>

	<man>
		<weapon><type>WEAPON_RPG_30</type></weapon>
		<weapon><type>WEAPON_RIFLE_AK_12</type></weapon>
		<weapon><type>WEAPON_GRENADE_LAUNCHER_GP_25</type></weapon>
		<weapon><type>WEAPON_GRENADE_F_1</type></weapon>

		<ammo><for>WEAPON_RPG_30</for><rounds>1</rounds></ammo>
		<ammo><for>WEAPON_RIFLE_AK_12</for><rounds>300</rounds></ammo>
		<ammo><for>WEAPON_GRENADE_LAUNCHER_GP_25</for><rounds>10</rounds></ammo>
		<ammo><for>WEAPON_GRENADE_F_1</for><rounds>2</rounds></ammo>
	</man>
 
 	<man>
		<weapon><type>WEAPON_RPG_30</type></weapon>
		<weapon><type>WEAPON_RIFLE_AK_12</type></weapon>
		<weapon><type>WEAPON_GRENADE_LAUNCHER_GP_25</type></weapon>
		<weapon><type>WEAPON_GRENADE_F_1</type></weapon>

		<ammo><for>WEAPON_RPG_30</for><rounds>1</rounds></ammo>
		<ammo><for>WEAPON_RIFLE_AK_12</for><rounds>300</rounds></ammo>
		<ammo><for>WEAPON_GRENADE_LAUNCHER_GP_25</for><rounds>10</rounds></ammo>
		<ammo><for>WEAPON_GRENADE_F_1</for><rounds>2</rounds></ammo>
	</man>
 
  	<man>
		<weapon><type>WEAPON_RIFLE_AS_VAL</type></weapon>

		<ammo><for>WEAPON_RIFLE_AS_VAL</for><rounds>300</rounds></ammo>
	</man>
 
 	<man>
		<weapon><type>WEAPON_RIFLE_AK_74</type></weapon>
		<weapon><type>WEAPON_GRENADE_F_1</type></weapon>

		<ammo><for>WEAPON_RIFLE_AK_74</for><rounds>200</rounds></ammo>
		<ammo><for>WEAPON_GRENADE_F_1</for><rounds>1</rounds></ammo>
	</man>
 
 	<man>
		<weapon><type>WEAPON_RIFLE_AK_74</type></weapon>
		<weapon><type>WEAPON_GRENADE_F_1</type></weapon>

		<ammo><for>WEAPON_RIFLE_AK_74</for><rounds>200</rounds></ammo>
		<ammo><for>WEAPON_GRENADE_F_1</for><rounds>1</rounds></ammo>
	</man>
 
     <man>
        <weapon><type>WEAPON_RIFLE_DVL_10</type></weapon>
		<weapon><type>WEAPON_GRENADE_F_1</type></weapon>

		<ammo><for>WEAPON_RIFLE_DVL_10</for><rounds>200</rounds></ammo>
		<ammo><for>WEAPON_GRENADE_F_1</for><rounds>1</rounds></ammo>
	</man>
 
    <availability>
		<data><month>1</month><year>2000</year><number>500</number></data>
		<data><month>12</month><year>2020</year><number>500</number></data>
	</availability>

</squad>